Genome record
Genome accession | GCF_001999285 (GTDB) |
Bacteria species | Rodentibacter sp001999285 |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Enterobacterales_A / Pasteurellaceae / Rodentibacter |
Protein count (n) | 2,279 |
TRG species (n) | 17 |
TRG species (%) | 0.7 |
TRG genus (n) | 11 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.036 |
Isolation Index of Genus | 0.084 |
TRG genus (n = 11)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 17)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|