Genome record
Genome accession | GCF_002095535 (GTDB) |
Bacteria species | Pantoea cypripedii |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Enterobacterales / Enterobacteriaceae / Pantoea |
Protein count (n) | 6,139 |
TRG species (n) | 65 |
TRG species (%) | 1.1 |
TRG genus (n) | 83 |
TRG genus (%) | 1.4 |
Isolation Index of Species | 0.005 |
Isolation Index of Genus | 0.098 |
TRG genus (n = 83)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 65)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|