Genome record
Genome accession | GCF_002198655 (GTDB) |
Bacteria species | R-H-3 sp002198655 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Kineosporiaceae / R-H-3 |
Protein count (n) | 6,640 |
TRG species (n) | 155 |
TRG species (%) | 2.3 |
TRG genus (n) | 239 |
TRG genus (%) | 3.6 |
Isolation Index of Species | 0.013 |
Isolation Index of Genus | 0.237 |
TRG genus (n = 239)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 155)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|