Genome record
Genome accession | GCF_003130405 (GTDB) |
Bacteria species | Pararcticibacter amylolyticus |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Sphingobacteriales / Sphingobacteriaceae / Pararcticibacter |
Protein count (n) | 5,112 |
TRG species (n) | 218 |
TRG species (%) | 4.3 |
TRG genus (n) | 27 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.112 |
Isolation Index of Genus | 0.178 |
TRG genus (n = 27)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 218)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|