Genome record
Genome accession | GCF_003201475 (GTDB) |
Bacteria species | Chelatococcus asaccharovorans |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Beijerinckiaceae / Chelatococcus |
Protein count (n) | 6,677 |
TRG species (n) | 160 |
TRG species (%) | 2.4 |
TRG genus (n) | 81 |
TRG genus (%) | 1.2 |
Isolation Index of Species | 0.045 |
Isolation Index of Genus | 0.264 |
TRG genus (n = 81)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 160)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|