Genome record
Genome accession | GCF_003244875 (GTDB) |
Bacteria species | Stenotrophomonas sepilia |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Xanthomonadales / Xanthomonadaceae / Stenotrophomonas |
Protein count (n) | 4,223 |
TRG species (n) | 19 |
TRG species (%) | 0.4 |
TRG genus (n) | 159 |
TRG genus (%) | 3.8 |
Isolation Index of Species | 0.009 |
Isolation Index of Genus | 0.183 |
TRG genus (n = 159)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 19)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|