Genome record
Genome accession | GCF_003385395 (GTDB) |
Bacteria species | Epilithonimonas hispanica |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Flavobacteriales / Weeksellaceae / Epilithonimonas |
Protein count (n) | 3,653 |
TRG species (n) | 46 |
TRG species (%) | 1.3 |
TRG genus (n) | 30 |
TRG genus (%) | 0.8 |
Isolation Index of Species | 0.045 |
Isolation Index of Genus | 0.192 |
TRG genus (n = 30)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 46)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|