Genome record
Genome accession | GCF_003609975 (GTDB) |
Bacteria species | Streptococcus ruminantium |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Lactobacillales / Streptococcaceae / Streptococcus |
Protein count (n) | 1,898 |
TRG species (n) | 26 |
TRG species (%) | 1.4 |
TRG genus (n) | 79 |
TRG genus (%) | 4.2 |
Isolation Index of Species | 0.054 |
Isolation Index of Genus | 0.449 |
TRG genus (n = 79)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 26)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|