Genome record
Genome accession | GCF_003860525 (GTDB) |
Bacteria species | Epilithonimonas vandammei |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Flavobacteriales / Weeksellaceae / Epilithonimonas |
Protein count (n) | 3,046 |
TRG species (n) | 24 |
TRG species (%) | 0.8 |
TRG genus (n) | 30 |
TRG genus (%) | 1.0 |
Isolation Index of Species | 0.015 |
Isolation Index of Genus | 0.165 |
TRG genus (n = 30)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 24)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|