Genome record
Genome accession | GCF_004306155 (GTDB) |
Bacteria species | Cellulomonas biazotea |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Cellulomonadaceae / Cellulomonas |
Protein count (n) | 4,226 |
TRG species (n) | 96 |
TRG species (%) | 2.3 |
TRG genus (n) | 79 |
TRG genus (%) | 1.9 |
Isolation Index of Species | 0.045 |
Isolation Index of Genus | 0.258 |
TRG genus (n = 79)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 96)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|