Genome record
Genome accession | GCF_004343605 (GTDB) |
Bacteria species | Dehalobacter sp004343605 |
Bacteria lineage | Bacteria / Bacillota_B / Desulfitobacteriia / Desulfitobacteriales / Syntrophobotulaceae / Dehalobacter |
Protein count (n) | 2,751 |
TRG species (n) | 27 |
TRG species (%) | 1.0 |
TRG genus (n) | 25 |
TRG genus (%) | 0.9 |
Isolation Index of Species | 0.034 |
Isolation Index of Genus | 0.241 |
TRG genus (n = 25)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 27)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|