Genome record
Genome accession | GCF_005222125 (GTDB) |
Bacteria species | Spiroplasma melliferum |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Mycoplasmatales / Mycoplasmataceae / Spiroplasma |
Protein count (n) | 1,439 |
TRG species (n) | 41 |
TRG species (%) | 2.8 |
TRG genus (n) | 398 |
TRG genus (%) | 27.7 |
Isolation Index of Species | 0.011 |
Isolation Index of Genus | 0.900 |
TRG genus (n = 398)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 41)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|