Genome record
Genome accession | GCF_006539825 (GTDB) |
Bacteria species | Corynebacterium variabile |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Corynebacterium |
Protein count (n) | 2,973 |
TRG species (n) | 68 |
TRG species (%) | 2.3 |
TRG genus (n) | 182 |
TRG genus (%) | 6.1 |
Isolation Index of Species | 0.021 |
Isolation Index of Genus | 0.677 |
TRG genus (n = 182)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 68)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|