Genome record
Genome accession | GCF_008692845 (GTDB) |
Bacteria species | Salmonella arizonae |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Enterobacterales / Enterobacteriaceae / Salmonella |
Protein count (n) | 4,208 |
TRG species (n) | 56 |
TRG species (%) | 1.3 |
TRG genus (n) | 20 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.008 |
Isolation Index of Genus | 0.030 |
TRG genus (n = 20)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 56)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|