Genome record
Genome accession | GCF_009762325 (GTDB) |
Bacteria species | Roseovarius faecimaris |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhodobacterales / Rhodobacteraceae / Roseovarius |
Protein count (n) | 3,816 |
TRG species (n) | 42 |
TRG species (%) | 1.1 |
TRG genus (n) | 19 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.115 |
Isolation Index of Genus | 0.251 |
TRG genus (n = 19)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 42)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|