Genome record
Genome accession | GCF_009765775 (GTDB) |
Bacteria species | RH-AL1 sp009765775 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Beijerinckiaceae / RH-AL1 |
Protein count (n) | 5,744 |
TRG species (n) | 496 |
TRG species (%) | 8.6 |
TRG genus (n) | 19 |
TRG genus (%) | 0.3 |
Isolation Index of Species | 0.199 |
Isolation Index of Genus | 0.306 |
TRG genus (n = 19)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 496)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|