Genome record
| Genome accession | GCF_010731635 (GTDB) |
| Bacteria species | Mycobacterium noviomagense |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Mycobacterium |
| Protein count (n) | 4,579 |
| TRG species (n) | 81 |
| TRG species (%) | 1.8 |
| TRG genus (n) | 187 |
| TRG genus (%) | 4.1 |
| Isolation Index of Species | 0.066 |
| Isolation Index of Genus | 0.415 |
TRG genus (n = 187)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 81)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|