Genome record
Genome accession | GCF_012922555 (GTDB) |
Bacteria species | Paraclostridium dentum |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Peptostreptococcales / Peptostreptococcaceae / Paraclostridium |
Protein count (n) | 3,666 |
TRG species (n) | 62 |
TRG species (%) | 1.7 |
TRG genus (n) | 108 |
TRG genus (%) | 2.9 |
Isolation Index of Species | 0.006 |
Isolation Index of Genus | 0.204 |
TRG genus (n = 108)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 62)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|