Genome record
Genome accession | GCF_014385065 (GTDB) |
Bacteria species | Lentihominibacter hominis |
Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Peptostreptococcales / Anaerovoracaceae / Lentihominibacter |
Protein count (n) | 2,083 |
TRG species (n) | 26 |
TRG species (%) | 1.2 |
TRG genus (n) | 13 |
TRG genus (%) | 0.6 |
Isolation Index of Species | 0.112 |
Isolation Index of Genus | 0.403 |
TRG genus (n = 13)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 26)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|