Genome record
Genome accession | GCF_014635045 (GTDB) |
Bacteria species | Staphylococcus nepalensis |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Staphylococcales / Staphylococcaceae / Staphylococcus |
Protein count (n) | 2,678 |
TRG species (n) | 17 |
TRG species (%) | 0.6 |
TRG genus (n) | 105 |
TRG genus (%) | 3.9 |
Isolation Index of Species | 0.038 |
Isolation Index of Genus | 0.372 |
TRG genus (n = 105)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 17)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|