Genome record
Genome accession | GCF_014646355 (GTDB) |
Bacteria species | Nonomuraea cavernae |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Nonomuraea |
Protein count (n) | 7,689 |
TRG species (n) | 86 |
TRG species (%) | 1.1 |
TRG genus (n) | 65 |
TRG genus (%) | 0.8 |
Isolation Index of Species | 0.060 |
Isolation Index of Genus | 0.219 |
TRG genus (n = 65)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 86)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|