Genome record
Genome accession | GCF_014646695 (GTDB) |
Bacteria species | Sphaerisporangium melleum |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptosporangiales / Streptosporangiaceae / Sphaerisporangium |
Protein count (n) | 7,548 |
TRG species (n) | 166 |
TRG species (%) | 2.2 |
TRG genus (n) | 45 |
TRG genus (%) | 0.6 |
Isolation Index of Species | 0.063 |
Isolation Index of Genus | 0.193 |
TRG genus (n = 45)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 166)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|