Genome record
| Genome accession | GCF_015159595 (GTDB) |
| Bacteria species | Novisyntrophococcus liquoris |
| Bacteria lineage | Bacteria / Bacillota_A / Clostridia / Lachnospirales / Lachnospiraceae / Novisyntrophococcus |
| Protein count (n) | 3,173 |
| TRG species (n) | 37 |
| TRG species (%) | 1.2 |
| TRG genus (n) | 9 |
| TRG genus (%) | 0.3 |
| Isolation Index of Species | 0.095 |
| Isolation Index of Genus | 0.342 |
TRG genus (n = 9)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 37)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|