Genome record
Genome accession | GCF_016653115 (GTDB) |
Bacteria species | Rhodocyclus purpureus |
Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Rhodocyclaceae / Rhodocyclus |
Protein count (n) | 3,208 |
TRG species (n) | 75 |
TRG species (%) | 2.3 |
TRG genus (n) | 7 |
TRG genus (%) | 0.2 |
Isolation Index of Species | 0.107 |
Isolation Index of Genus | 0.230 |
TRG genus (n = 7)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 75)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|