Genome record
Genome accession | GCF_017116825 (GTDB) |
Bacteria species | Metamycoplasma enhydrae |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Mycoplasmatales / Metamycoplasmataceae / Metamycoplasma |
Protein count (n) | 574 |
TRG species (n) | 13 |
TRG species (%) | 2.3 |
TRG genus (n) | 60 |
TRG genus (%) | 10.4 |
Isolation Index of Species | 0.169 |
Isolation Index of Genus | 1.207 |
TRG genus (n = 60)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 13)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|