Genome record
Genome accession | GCF_018398335 (GTDB) |
Bacteria species | Chelatococcus sp018398335 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Beijerinckiaceae / Chelatococcus |
Protein count (n) | 6,324 |
TRG species (n) | 119 |
TRG species (%) | 1.9 |
TRG genus (n) | 117 |
TRG genus (%) | 1.8 |
Isolation Index of Species | 0.027 |
Isolation Index of Genus | 0.265 |
TRG genus (n = 117)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 119)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|