Genome record
Genome accession | GCF_018403745 (GTDB) |
Bacteria species | Lactococcus formosensis |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Lactobacillales / Streptococcaceae / Lactococcus |
Protein count (n) | 2,039 |
TRG species (n) | 32 |
TRG species (%) | 1.6 |
TRG genus (n) | 74 |
TRG genus (%) | 3.6 |
Isolation Index of Species | 0.010 |
Isolation Index of Genus | 0.363 |
TRG genus (n = 74)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 32)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|