Genome record
Genome accession | GCF_019774615 (GTDB) |
Bacteria species | Streptomyces sp019774615 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
Protein count (n) | 7,994 |
TRG species (n) | 93 |
TRG species (%) | 1.2 |
TRG genus (n) | 294 |
TRG genus (%) | 3.7 |
Isolation Index of Species | 0.014 |
Isolation Index of Genus | 0.256 |
TRG genus (n = 294)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 93)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|