Genome record
Genome accession | GCF_020251205 (GTDB) |
Bacteria species | JAIWYX01 sp020251205 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Micrococcaceae / JAIWYX01 |
Protein count (n) | 4,754 |
TRG species (n) | 0 |
TRG species (%) | 0.0 |
TRG genus (n) | 141 |
TRG genus (%) | 3.0 |
Isolation Index of Species | 0.081 |
Isolation Index of Genus | 0.081 |
TRG genus (n = 141)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 0)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|