Genome record
Genome accession | GCF_022317005 (GTDB) |
Bacteria species | Mycobacterium sp022317005 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Mycobacterium |
Protein count (n) | 5,070 |
TRG species (n) | 42 |
TRG species (%) | 0.8 |
TRG genus (n) | 242 |
TRG genus (%) | 4.8 |
Isolation Index of Species | 0.096 |
Isolation Index of Genus | 0.437 |
TRG genus (n = 242)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 42)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|