Genome record
Genome accession | GCF_022846655 (GTDB) |
Bacteria species | Streptomyces sp019090105 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Streptomycetales / Streptomycetaceae / Streptomyces |
Protein count (n) | 5,929 |
TRG species (n) | 33 |
TRG species (%) | 0.6 |
TRG genus (n) | 175 |
TRG genus (%) | 3.0 |
Isolation Index of Species | 0.016 |
Isolation Index of Genus | 0.304 |
TRG genus (n = 175)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 33)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|