Genome record
Genome accession | GCF_022869005 (GTDB) |
Bacteria species | Corynebacterium sp022869005 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Corynebacterium |
Protein count (n) | 2,749 |
TRG species (n) | 29 |
TRG species (%) | 1.1 |
TRG genus (n) | 152 |
TRG genus (%) | 5.5 |
Isolation Index of Species | 0.033 |
Isolation Index of Genus | 0.658 |
TRG genus (n = 152)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 29)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|