Genome record
Genome accession | GCF_023016285 (GTDB) |
Bacteria species | Croceivirga sp023016285 |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Flavobacteriales / Flavobacteriaceae / Croceivirga |
Protein count (n) | 4,953 |
TRG species (n) | 214 |
TRG species (%) | 4.3 |
TRG genus (n) | 44 |
TRG genus (%) | 0.9 |
Isolation Index of Species | 0.013 |
Isolation Index of Genus | 0.199 |
TRG genus (n = 44)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 214)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|