Genome record
Genome accession | GCF_023712425 (GTDB) |
Bacteria species | Rothia sp002418375 |
Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Actinomycetales / Micrococcaceae / Rothia |
Protein count (n) | 2,165 |
TRG species (n) | 36 |
TRG species (%) | 1.7 |
TRG genus (n) | 63 |
TRG genus (%) | 2.9 |
Isolation Index of Species | 0.014 |
Isolation Index of Genus | 0.447 |
TRG genus (n = 63)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 36)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|