Genome record
Genome accession | GCF_900009135 (GTDB) |
Bacteria species | Planktothrix sp900009135 |
Bacteria lineage | Bacteria / Cyanobacteriota / Cyanobacteriia / Cyanobacteriales / Microcoleaceae / Planktothrix |
Protein count (n) | 5,052 |
TRG species (n) | 68 |
TRG species (%) | 1.3 |
TRG genus (n) | 75 |
TRG genus (%) | 1.5 |
Isolation Index of Species | 0.026 |
Isolation Index of Genus | 0.310 |
TRG genus (n = 75)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 68)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|