Genome record
| Genome accession | GCF_900101885 (GTDB) |
| Bacteria species | Dyadobacter soli |
| Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Cytophagales / Spirosomaceae / Dyadobacter |
| Protein count (n) | 7,369 |
| TRG species (n) | 153 |
| TRG species (%) | 2.1 |
| TRG genus (n) | 214 |
| TRG genus (%) | 2.9 |
| Isolation Index of Species | 0.021 |
| Isolation Index of Genus | 0.303 |
TRG genus (n = 214)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 153)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|