Genome record
Genome accession | GCF_900102085 (GTDB) |
Bacteria species | Paenibacillus polysaccharolyticus |
Bacteria lineage | Bacteria / Bacillota / Bacilli / Paenibacillales / Paenibacillaceae / Paenibacillus |
Protein count (n) | 5,645 |
TRG species (n) | 52 |
TRG species (%) | 0.9 |
TRG genus (n) | 75 |
TRG genus (%) | 1.3 |
Isolation Index of Species | 0.006 |
Isolation Index of Genus | 0.219 |
TRG genus (n = 75)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 52)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|