Genome record
| Genome accession | GCF_900114385 (GTDB) |
| Bacteria species | Geodermatophilus ruber |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Geodermatophilaceae / Geodermatophilus |
| Protein count (n) | 4,703 |
| TRG species (n) | 68 |
| TRG species (%) | 1.4 |
| TRG genus (n) | 15 |
| TRG genus (%) | 0.3 |
| Isolation Index of Species | 0.071 |
| Isolation Index of Genus | 0.162 |
TRG genus (n = 15)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 68)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|