Genome record
Genome accession | GCF_900141765 (GTDB) |
Bacteria species | Epilithonimonas zeae |
Bacteria lineage | Bacteria / Bacteroidota / Bacteroidia / Flavobacteriales / Weeksellaceae / Epilithonimonas |
Protein count (n) | 3,709 |
TRG species (n) | 41 |
TRG species (%) | 1.1 |
TRG genus (n) | 20 |
TRG genus (%) | 0.5 |
Isolation Index of Species | 0.014 |
Isolation Index of Genus | 0.184 |
TRG genus (n = 20)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|
TRG species (n = 41)
Protein accession | Length | Entropy | Disorder | Aggregation |
---|