Genome record
| Genome accession | GCF_900143565 (GTDB) |
| Bacteria species | Pseudovibrio sp900143565 |
| Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Stappiaceae / Pseudovibrio |
| Protein count (n) | 5,378 |
| TRG species (n) | 75 |
| TRG species (%) | 1.4 |
| TRG genus (n) | 220 |
| TRG genus (%) | 4.1 |
| Isolation Index of Species | 0.004 |
| Isolation Index of Genus | 0.323 |
TRG genus (n = 220)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 75)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|