Genome record
| Genome accession | GCF_900459175 (GTDB) |
| Bacteria species | Streptococcus downei |
| Bacteria lineage | Bacteria / Bacillota / Bacilli / Lactobacillales / Streptococcaceae / Streptococcus |
| Protein count (n) | 2,069 |
| TRG species (n) | 42 |
| TRG species (%) | 2.0 |
| TRG genus (n) | 95 |
| TRG genus (%) | 4.6 |
| Isolation Index of Species | 0.042 |
| Isolation Index of Genus | 0.452 |
TRG genus (n = 95)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 42)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|