Genome record
| Genome accession | GCF_905397375 (GTDB) |
| Bacteria species | Ralstonia mannitolilytica |
| Bacteria lineage | Bacteria / Pseudomonadota / Gammaproteobacteria / Burkholderiales / Burkholderiaceae / Ralstonia |
| Protein count (n) | 4,487 |
| TRG species (n) | 22 |
| TRG species (%) | 0.5 |
| TRG genus (n) | 79 |
| TRG genus (%) | 1.8 |
| Isolation Index of Species | 0.032 |
| Isolation Index of Genus | 0.171 |
TRG genus (n = 79)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|
TRG species (n = 22)
| Protein accession | Length | Entropy | Disorder | Aggregation |
|---|