TRG record
Protein accession | JAEPQD010000001.1_1399 |
Genome accession | GCA_017642695 |
Bacteria species | Parvibaculum sp017642695 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Parvibaculales / Parvibaculaceae / Parvibaculum |
NCBI protein accession | MBO6678340.1 |
TRG level: | genus |
Sequence length | 115 |
Sequence aggregation | 10.00 |
Sequence disorder | 0.16 |
Sequence entropy | 3.65 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|