TRG record
Protein accession | JAGGAE010000008.1_3 |
Genome accession | GCA_017889725 |
Bacteria species | CTSoil-081 sp017889725 |
Bacteria lineage | Bacteria / Bacillota_C / Negativicutes / Sporomusales_B / CTSoil-080 / CTSoil-081 |
NCBI protein accession | MBP2645041.1 |
TRG level: | species |
Sequence length | 91 |
Sequence aggregation | 25.58 |
Sequence disorder | 0.23 |
Sequence entropy | 3.88 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|