TRG record
Protein accession | JAGLYV010000003.1_7 |
Genome accession | GCA_023131975 |
Bacteria species | Krumholzibacterium sp023131975 |
Bacteria lineage | Bacteria / Krumholzibacteriota / Krumholzibacteria / Krumholzibacteriales / Krumholzibacteriaceae / Krumholzibacterium |
NCBI protein accession | MCK4537193.1 |
TRG level: | genus |
Sequence length | 91 |
Sequence aggregation | 13.79 |
Sequence disorder | 0.61 |
Sequence entropy | 3.90 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|