TRG record
Protein accession | JAHOYU010000044.1_7 |
Genome accession | GCA_019038625 |
Bacteria species | Krumholzibacterium sp019038625 |
Bacteria lineage | Bacteria / Krumholzibacteriota / Krumholzibacteria / Krumholzibacteriales / Krumholzibacteriaceae / Krumholzibacterium |
NCBI protein accession | - |
TRG level: | genus |
Sequence length | 33 |
Sequence aggregation | 3.57 |
Sequence disorder | 0.38 |
Sequence entropy | 3.88 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|