TRG record
Protein accession | NZ_AKIY01000312.1_3 |
Genome accession | GCF_000282615 |
Bacteria species | Bradyrhizobium sp000282615 |
Bacteria lineage | Bacteria / Pseudomonadota / Alphaproteobacteria / Rhizobiales / Xanthobacteraceae / Bradyrhizobium |
NCBI protein accession | EJN07967.1 |
TRG level: | genus |
Sequence length | 64 |
Sequence aggregation | 3.39 |
Sequence disorder | 0.17 |
Sequence entropy | 4.02 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|