TRG record
| Protein accession | NZ_AP022583.1_2884 |
| Genome accession | GCF_010731635 |
| Bacteria species | Mycobacterium noviomagense |
| Bacteria lineage | Bacteria / Actinomycetota / Actinomycetia / Mycobacteriales / Mycobacteriaceae / Mycobacterium |
| NCBI protein accession | BBY07565.1 |
| TRG level: | genus |
| Sequence length | 69 |
| Sequence aggregation | 0.00 |
| Sequence disorder | 0.70 |
| Sequence entropy | 3.62 |
| Protein sequence |
Proteins in cluster
| Protein accession | Protein length | Genome accession | Species |
|---|