TRG record
Protein accession | NZ_APJX01000001.1_411 |
Genome accession | GCF_000350545 |
Bacteria species | Desulfotignum phosphitoxidans |
Bacteria lineage | Bacteria / Desulfobacterota / Desulfobacteria / Desulfobacterales / Desulfobacteraceae / Desulfotignum |
NCBI protein accession | EMS81280.1 |
TRG level: | genus |
Sequence length | 37 |
Sequence aggregation | 0.00 |
Sequence disorder | 0.24 |
Sequence entropy | 3.58 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|