TRG record
Protein accession | NZ_APJX01000017.1_49 |
Genome accession | GCF_000350545 |
Bacteria species | Desulfotignum phosphitoxidans |
Bacteria lineage | Bacteria / Desulfobacterota / Desulfobacteria / Desulfobacterales / Desulfobacteraceae / Desulfotignum |
NCBI protein accession | EMS81367.1 |
TRG level: | species |
Sequence length | 31 |
Sequence aggregation | 0.00 |
Sequence disorder | 0.53 |
Sequence entropy | 3.72 |
Protein sequence |
Proteins in cluster
Protein accession | Protein length | Genome accession | Species |
---|